﻿Exporters	Imported value in 2025-M01	Imported value in 2025-M02	Imported value in 2025-M03	Imported value in 2025-M04	Imported value in 2025-M05	Imported value in 2025-M06	Imported value in 2025-M07	Imported value in 2025-M08	Imported value in 2025-M09	Imported value in 2025-M10	Imported value in 2025-M11	Imported value in 2025-M12	
"World"	185638945	183163294	210934149	219119509	212506244	210197149	223163724	219194814	237742074	215280956	218673509	243639971	
"Taipei, Chinese"	17087583	14843486	20666788	19711671	19275233	17148528	19389995	19013715	22234937	19835085	20256382	21335092	
"Korea, Republic of"	13672829	12411880	14774017	15540535	14549751	14988251	15696566	15454243	17825201	16330926	17086745	18851338	
"Japan"	9968360	11054920	13514998	14030805	12498687	13478914	14924953	14063147	16007834	14359013	14699791	16390594	
"China"	8706252	7812314	9712026	11784814	10892837	11274084	11756223	10291650	10903183	9801300	10619092	12794542	
"Russian Federation"	9668682	10097756	10679169	9724764	9603829	9335295	10060597	9361888	10960950	10995720	10834713	12682566	
"Australia"	10371733	7962297	8474557	11793534	11379755	10570967	10998435	10341446	11807078	10711699	11382244	12327464	
"United States of America"	13557779	13095604	12565864	12699395	10907720	11676651	12253545	11368244	11641960	10267875	10185714	11003741	
"Brazil"	6712211	6992880	5525317	7748507	11282579	10834045	11409651	12017645	12089579	10209258	10429976	10969584	
"Viet Nam"	6321528	6516393	8290931	7610685	7043064	7616500	7571560	8909620	10341356	9496688	8755450	9536842	
"Germany"	6231365	7075199	7322775	7606503	8219094	7909848	8097288	8162479	8430445	7420371	7466757	8918205	
"Indonesia"	6470886	5184967	6019316	5872272	5977779	6422754	6409135	7688675	8643602	7009468	7922107	8641222	
"Malaysia"	7404951	8192124	10652474	9160476	7352235	7714864	6644427	6353479	6235647	6200592	5952685	6252254	
"Chile"	4926221	3517638	3363708	3276478	2939550	2736047	2950079	3364733	2936582	3178841	3088923	4953844	
"United Arab Emirates"	2964035	2617784	2831309	3054173	2329248	2507927	2766066	2664537	2724524	3337105	2596508	4576357	
"Saudi Arabia"	4074209	4390842	5914971	4037395	3737681	4825010	4742831	4115609	4758489	4771965	4766565	4492803	
"Thailand"	3190992	3567241	4282103	4424051	5081977	4982940	4688048	4151986	4081074	3659918	3610463	4092242	
"France"	2163218	2556409	3008786	2624377	2800246	3051084	3109310	2934107	3763558	3069629	3103540	3991885	
"Singapore"	2740836	2023254	2652690	2971576	2808849	3218519	3375017	2884728	3955796	3161193	2990942	3805484	
"Hong Kong, China"	949978	1007410	1477104	2888949	2121422	1985769	4087630	4169747	4230500	3484886	2020466	3652694	
"Canada"	2554929	4209420	4559960	4206974	3637634	2686644	2934200	3954172	3165772	2869180	3304406	3453711	
"Netherlands"	1539326	978441	1624384	1079322	1143534	1627551	1857927	1753175	2217372	1809057	1529630	3301602	
"Peru"	2659308	2615161	2653386	3132167	2695106	2192226	2845893	2664531	2748988	2968814	3890652	3054429	
"Iraq"	3078669	2607039	4230454	2552937	2717211	2535512	2438950	2986276	3033723	2668790	2199676	2862422	
"Oman"	1855132	2702745	2074706	2157359	2587153	2065689	2078262	2458196	2109583	2013895	2367097	2808762	
"Italy"	1663590	1916054	2014892	1950945	2124126	2176229	2132982	2109790	2141376	2141320	2049839	2522162	
"India"	1325162	1295817	1603829	1732178	1516203	1514586	1704874	1499436	1485694	1912082	1917352	2241751	
"Switzerland"	1070137	2861317	2566584	4897349	4534120	3455550	4089034	4783192	5252468	2910400	2861618	2019339	
"South Africa"	1589128	1712813	1927349	3610345	3372521	2520248	2824709	1869754	3515441	2573255	3042218	1930912	
"Congo, Democratic Republic of the"	1879239	1479545	1654023	1911134	1692958	1777866	2060502	1711545	1780027	1647223	2090212	1793628	
"Israel"	739652	637928	918078	1093793	1695950	1866113	1946766	1789414	1820419	1363164	1474524	1787006	
"Ireland"	1026375	1137562	1424507	1042233	1517057	2072364	2020473	1508199	2327073	1896028	1491234	1720151	
"Mexico"	1435870	1458884	2237004	2052750	2181672	1491302	1422988	1582673	1657374	1433048	1442824	1701850	
"Kazakhstan"	1075635	978415	960383	1518011	1487956	1761988	1456341	2024756	2200033	2258414	1554352	1657755	
"United Kingdom"	1395511	1226028	1514431	1701353	1531057	1638291	1818392	1433853	1806719	1506001	1425101	1642359	
"Mongolia"	850636	804506	999317	1057089	969454	1081155	1080093	1217150	1291727	1253230	1313072	1584754	
"Angola"	1168127	1199254	1502223	1619463	1421195	1001851	748444	1793840	1147925	1245909	1551914	1583481	
"Qatar"	1658808	1970308	1511400	1493587	1391348	1473212	1608258	1649504	1467222	1206232	1371784	1509877	
"Philippines"	1266133	1341769	1676973	1605159	1470212	1255866	1335814	1291850	1503315	1342709	1219145	1417637	
"Argentina"	483192	369580	329543	484929	359249	344643	725360	922090	1185107	1247378	1350466	1277501	
"New Zealand"	1127188	1088888	1281507	1261853	1287072	1140828	1134558	923497	989815	874913	1091669	1193034	
"Kuwait"	1023163	811363	900512	1171097	802348	1139051	1084686	1143653	767037	1426806	1274504	999826	
"Myanmar"	538740	501912	567762	684168	598834	624182	543399	592770	776357	682032	857489	918851	
"Spain"	684062	568046	792958	762508	847399	789251	922840	873069	776549	731364	741168	841189	
"Ecuador"	678908	842149	822689	718905	736877	890657	1088582	806338	691442	760657	695936	801465	
"Guinea"	1027735	962925	1233391	1582620	1155842	1067433	1205351	891386	772771	653100	769638	801038	
"Sweden"	740293	726011	663988	778830	903051	727226	867204	606147	775407	641798	787122	772905	
"Austria"	539283	580954	653737	619971	731628	651439	707585	630396	640273	694506	722362	725992	
"Turkmenistan"	673284	713739	640171	765619	754940	677522	742189	760808	761835	563302	661040	724754	
"Norway"	293777	308630	331614	503794	474832	567379	600531	561323	414021	346561	530444	681135	
"Denmark"	324383	434466	739308	428062	694310	602537	1055873	715414	423471	511567	820118	600945	
"Nigeria"	221200	151397	105498	113523	227967	294408	321224	230176	236212	241865	234069	585962	
"Lao People's Democratic Republic"	368213	340436	478738	493558	487173	372868	422095	424347	516189	513309	483496	574913	
"Belgium"	408327	408462	546639	488930	572447	563956	584243	525280	708292	528195	450234	533598	
"Czech Republic"	408259	331687	407498	462768	453991	469315	497738	449771	500807	516252	466126	533314	
"Türkiye"	338449	395174	343649	411572	318796	373707	360429	355613	443719	362642	347331	471825	
"Poland"	295825	350260	334547	380975	387700	384106	392578	369012	398441	392861	399758	439256	
"Colombia"	284311	305241	489251	268930	516613	389029	313508	429326	348740	383856	797678	413552	
"Zambia"	387688	347251	320069	638692	522158	506108	600990	487633	325096	542895	483938	406680	
"Finland"	365538	381518	389068	429730	465517	429299	380401	308607	387294	310948	347053	403830	
"Uruguay"	251726	166265	187867	167324	172919	219879	240464	355324	512682	488142	356531	393725	
"Congo"	334667	370317	296879	372854	537430	464109	490731	344761	347026	408556	542570	388438	
"Hungary"	257456	283227	305025	346635	403547	376150	440804	422658	466746	340755	425470	379365	
"Romania"	364215	274256	241910	280795	391304	423497	393622	418697	334764	285876	334398	373005	
"Gabon"	419939	120629	260140	208101	287076	181525	510347	259423	157603	316128	106039	343391	
"Pakistan"	205890	240746	196538	221818	181055	205789	219382	233502	231433	272177	302992	336455	
"Papua New Guinea"	184787	204343	144016	252128	188070	155447	261984	261021	186074	168458	224148	322459	
"Cambodia"	171808	164349	190914	220125	240625	215849	229014	237561	253021	237428	235952	289181	
"Libya, State of"	190838	46633	417	80150	417	1961	80720	77719	1529	1200	41641	273145	
"Ukraine"	163317	212670	244508	246349	312064	183179	166003	235832	270538	278922	180250	256972	
"Serbia"	124755	140533	145641	198577	191023	215070	214863	247971	244197	234396	146021	237935	
"Bolivia, Plurinational State of"	197380	168988	157712	171222	194871	159127	228102	141533	162221	240223	214751	228173	
"Slovakia"	356952	431804	441375	200374	543248	398329	428302	384481	326440	261481	240925	225513	
"Zimbabwe"	76899	94128	267768	384498	296908	131636	101812	87347	117261	172120	158735	217918	
"Belarus"	138434	164988	207428	166239	87453	98497	83152	93631	125741	128814	162567	203644	
"Ghana"	116040	157212	191566	223092	70673	272898	228600	209383	406155	324383	338413	200075	
"Portugal"	224241	220187	190831	247895	271468	247595	283433	256972	210543	231486	271347	189935	
"Brunei Darussalam"	110936	162755	275965	118090	181895	119943	186226	240007	202797	158023	69725	176664	
"Iran, Islamic Republic of"	410238	329507	220022	230961	266675	267481	247996	262669	244362	208105	169384	176494	
"Côte d'Ivoire"	124911	113848	111899	104910	100613	84676	82631	77695	101495	105548	132946	158264	
"Venezuela, Bolivarian Republic of"	166283	68126	165698	49463	61275	64719	84354	87811	102896	120004	111248	157101	
"Algeria"	21351	64892	129038	43527	102431	106975	91066	138496	73815	167278	262262	156372	
"Guyana"	11729	32502	62577	124627	61988	45826	306584	283310	56232	92696	251162	150854	
"Namibia"	106959	48802	82945	52391	145899	149100	159873	149343	54319	85598	88681	148479	
"Mauritania"	62052	94263	96979	127485	145615	127802	106282	112186	115585	66333	89531	147900	
"Bangladesh"	102179	103310	92284	93333	95753	104022	112190	130315	115214	115309	120663	147650	
"South Sudan"	0	0	75857	6	0	2	0	0	0	0	82344	143244	
"Uzbekistan"	103809	99766	82661	156327	190825	163841	179730	230469	148601	156584	213789	138784	
"Sierra Leone"	69676	126203	102246	129652	104050	132696	111725	120253	117193	68182	133404	129381	
"Bulgaria"	67887	74845	88200	46366	106331	77016	84434	121704	50895	92720	92828	120060	
"Mozambique"	229780	102253	143859	106495	100331	199293	60813	112739	150733	97764	129216	117767	
"Costa Rica"	248377	328136	530357	358163	86655	91462	85446	101548	83710	84806	79553	105856	
"Botswana"	54980	34982	102497	23508	90579	98477	28679	76958	115312	79034	105675	100684	
"Armenia"	67085	67311	50336	85583	45999	55708	37901	85723	78387	86909	99371	89457	
"Morocco"	67409	93225	86287	82289	78049	144156	140803	77539	67160	124625	36437	82495	
"Area Nes"	96683	39247	45663	148537	80861	103831	68332	74599	66247	66593	64243	76367	
"Greece"	55486	62081	69460	48101	53132	54356	49528	57295	72076	51118	93470	73097	
"New Caledonia"	29989	19465	61216	76417	81582	50502	66187	70606	69864	75438	60180	72813	
"Tajikistan"	39934	24028	44911	50841	49605	54068	29170	31738	35351	43679	69307	71839	
"Equatorial Guinea"	83203	2423	115674	2474	175798	69036	16345	537	84251	85530	73390	69614	
"Greenland"	46977	24348	37771	25578	26376	20880	23572	20883	30155	42741	56518	64479	
"Slovenia"	32580	46191	55588	52334	45688	73953	61681	72233	56993	57275	53926	61093	
"Tanzania, United Republic of"	38233	32603	24098	57659	38039	56904	60802	99572	120230	89586	53951	60711	
"Egypt"	28069	40174	75408	56798	78824	78522	70495	99820	92240	62806	77642	59738	
"Korea, Democratic People's Republic of"	29930	35022	33745	35726	36409	39507	34791	34092	43109	28925	37143	52698	
"Kyrgyzstan"	27493	1124949	886666	732321	483055	638259	942772	271092	19483	30035	16149	51757	
"Jordan"	23454	39430	34984	21703	40520	40697	25328	26910	53313	30248	47810	50101	
"Mali"	5670	4910	1041	7237	2711	9603	10942	6564	6181	1845	49875	50086	
"Ethiopia"	35905	51440	52061	61396	60986	116885	91631	85987	94547	37358	41602	49961	
"Eritrea"	62818	59287	70983	75392	82512	46067	77118	89325	56250	66059	41372	47675	
"Dominican Republic"	33212	57473	51937	32483	52802	41155	38014	51615	44109	35578	36622	46747	
"Malta"	46360	45426	57943	42429	62081	45869	50397	36748	33358	27477	27934	45782	
"Sri Lanka"	80803	31785	35397	32126	27205	29729	36686	29149	31403	29146	30614	39269	
"Estonia"	28843	31551	37609	26845	27052	29486	21647	25661	30959	29114	27863	37259	
"Bahrain"	5612	6004	8743	37962	2911	10911	27542	4552	40442	35626	65465	35980	
"Niger"	77844	85657	183955	168939	53823	39119	35043	19276	17797	10069	11703	34191	
"Luxembourg"	22587	24248	28922	29659	30714	27890	35849	24295	25238	35743	27954	33154	
"Lithuania"	11816	13065	29188	17607	12887	18040	19027	18822	24474	18686	28867	29773	
"Latvia"	24548	27253	22755	28507	24114	26109	30256	26840	29827	24033	21928	27946	
"Liberia"	6650	11507	588	15949	3762	8137	10551	9997	159	4751	32175	26116	
"Tunisia"	17843	19618	18422	20217	21751	22689	23041	22839	23318	20229	28756	25906	
"Madagascar"	21510	19100	22735	11209	15744	7001	32202	11571	17719	28204	10271	25253	
"Rwanda"	15210	14348	6778	21617	15472	20619	25522	18891	17337	26775	20698	22303	
"Bosnia and Herzegovina"	10657	9965	9644	16577	6822	25433	11802	29713	20093	8751	21836	22070	
"Solomon Islands"	14130	48601	39379	19662	25415	21111	19375	25783	41155	21083	20045	21080	
"Senegal"	22116	257423	156632	156023	39803	43179	13659	30357	15047	13328	15044	20790	
"Iceland"	11865	18867	11794	7327	10396	16551	19505	12818	25598	36344	30654	20624	
"Trinidad and Tobago"	204329	155112	133838	150372	27607	143968	120616	278328	439161	36337	26317	19216	
"Moldova, Republic of"	6488	7543	4833	8305	13167	10719	17073	20412	11315	13348	18074	19008	
"Afghanistan"	6554	2729	2108	1316	1397	401	477	630	1557	24822	31322	18913	
"Croatia"	13810	18729	63342	17792	43525	28623	18680	17012	16278	15922	15571	18839	
"Faroe Islands"	14174	11186	11784	12037	11717	9823	14274	14265	19321	14603	17911	18544	
"Georgia"	13717	31159	12780	26645	25259	14768	35199	54304	49903	7515	13129	17819	
"El Salvador"	7880	8266	33083	11651	10650	33674	12505	13554	13114	12974	16230	17126	
"Cameroon"	7413	11038	80989	11193	78033	17519	15729	10260	82651	11390	8429	16789	
"Cuba"	12797	17777	27403	12673	22851	27477	21451	15098	23620	18164	13882	16315	
"Albania"	9652	14118	7863	7373	16824	11575	14601	9722	22611	11012	20574	15842	
"Kenya"	30552	23467	15503	16232	25724	21062	17197	14903	16886	13160	15866	14988	
"Azerbaijan"	2314	2565	3400	9940	9512	18795	3886	18739	3117	6645	49022	13045	
"Macedonia, North"	7448	8227	5616	6247	8611	9729	14078	12816	15407	14275	10406	12176	
"Uganda"	8456	7607	13948	14407	16037	11809	12576	13837	9171	10838	8265	10864	
"Lebanon"	2281	6235	16692	8599	5260	13788	4778	7191	11242	9762	11451	10515	
"Togo"	9371	35034	84380	170534	90432	335349	43633	72340	133602	173782	105784	9237	
"Macao, China"	6440	7160	8696	5031	6117	8264	8743	8880	5371	4652	8711	7778	
"Guatemala"	5260	20161	9187	7824	12361	9499	12802	10081	14373	13974	13640	7194	
"Nicaragua"	6948	7815	4701	37708	22945	15998	1649	3919	1719	7666	6854	7159	
"Honduras"	2406	2747	1416	2908	19008	7872	3992	3500	2637	4609	3461	6603	
"Fiji"	6323	2424	1132	7566	3960	3688	10030	5827	3811	10897	11064	6558	
"Panama"	3506	2781	3944	3298	4686	3926	4053	4470	5366	5885	6278	5917	
"Djibouti"	19	814	1628	2787	441	2788	620	965	887	762	1280	5387	
"Benin"	313	383	631	508	445	750	688	439	396	147	195	5196	
"Yemen"	2643	1359	2874	1314	2855	1500	723	1516	1361	342	4614	4899	
"Cyprus"	3421	2860	1103	1185	4119	2666	2865	2894	3272	2489	3200	4558	
"Paraguay"	3890	4710	2751	4811	3060	4073	5302	4075	3808	5078	3076	4044	
"Vanuatu"	720	636	518	1	5573	22135	13105	19053	14131	15586	2561	4024	
"Mauritius"	2204	2688	1825	2333	698	1277	3065	3416	2787	3322	1756	3647	
"Burkina Faso"	7	3957	12931	11750	10428	6779	7487	800	2805	167	3	2758	
"Nepal"	3851	1965	2309	2721	2662	2076	2046	2193	4049	1630	2963	2546	
"Central African Republic"	3130	1215	3785	2215	2475	4398	3147	2920	3963	3999	1228	2385	
"Suriname"	4816	1458	2506	10274	2607	1864	1897	2611	2509	2089	5032	1920	
"Chad"	76346	2761	72178	319	65217	4225	3745	2915	91162	66485	177039	1699	
"Burundi"	307	409	450	121	2722	4438	1078	291	915	2773	1694	1497	
"Sudan"	11995	7908	6369	8108	4785	4631	7037	2986	4826	1183	3133	1477	
"Gambia"	3460	1358	3442	3792	2780	5427	2523	5843	1069	2688	866	1032	
"Barbados"	537	1234	1165	1287	1369	758	920	840	982	1196	887	861	
"Montenegro"	9012	6607	6059	4987	6381	238	110	6823	36	3	705	716	
"Malawi"	743	1154	1612	3262	3366	1118	755	109	1525	11	1018	659	
"French Polynesia"	44	88	2049	2052	245	291	873	2813	632	537	330	596	
"Antigua and Barbuda"	423	374	298	235	2	2	155	227	227	230	469	482	
"Lesotho"	1150	2102	1674	4834	5484	2579	2105	1620	1037	129	107	469	
"Jamaica"	355	122	275	9070	6676	6704	15885	564	6597	819	4311	312	
"Eswatini"	9	30	26	5156	183	54	8	13	144	149	10	311	
"Timor-Leste"	2	0	1	2	130	1	3	0	26639	49	146	258	
"Haiti"	272	838	718	673	1057	692	799	648	815	74	152	229	
"Somalia"	531	375	153	56	131	68	8	444	300	367	426	132	
"Syrian Arab Republic"	93	190	99	190	79	110	26	93	189	11	72	112	
"Saint Kitts and Nevis"	10	52	44	27	43	84	76	77	38	62	87	95	
"Seychelles"	201	0	686	441	137	96	202	63	0	13	3	66	
"Maldives"	1	1	1	3	6	8	5	8	1	3	2	31	
"Belize"	129	1	19	1	20	11	1	13	50	0	20	23	
"Comoros"	48	19	18	27	4	1	4	15	2	18	31	19	
"Samoa"	67	74	96	60	46	22	27	30	11	24	16	17	
"Bahamas"	35	0	29	21	14	1	14	15	28	13	17	16	
"Dominica"	2	9	3	1	3	7	0	347	384	19	12	13	
"Nauru"	0	1	1	1	2	0	7	0	16	1	3	10	
"Marshall Islands"	4	41	70	16	10	5	1820	47	8	1424	10	5	
"British Virgin Islands"	1	6	4	1	4	4	1	4	13	12	7	3	
"Andorra"	46	26	8	5	3	4	17	1	11	30	13	2	
"American Samoa"	0	21	0	0	1	0	0	0	0	1	0	1	
"Palestine, State of"	0	0	0	0	2	1	1	1	0	105	0	1	
"Aruba"	0	0	1	7	0	0	0	0	0	0	0	1	
"Palau"	0	0	0	0	0	1	0	0	0	0	0	1	
"Northern Mariana Islands"	0	0	0	0	0	0	4	0	0	0	0	1	
"Europe Othr. Nes"	16	0	1	5	137	2	7	9	8	2	8	1	
"Tokelau"	0	0	1	5	0	0	2	0	0	0	0	1	
"Tonga"	0	0	15	0	1	0	1	1	25	0	0	0	
"Turks and Caicos Islands"	0	0	0	0	0	0	0	0	0	0	0	0	
"Tuvalu"	0	0	0	0	0	0	0	0	0	0	0	0	
"Western Sahara"	0	0	0	0	0	0	0	0	0	1	0	0	
"Niue"	0	0	0	0	0	0	0	0	0	0	0	0	
"Norfolk Island"	0	0	0	0	0	0	0	0	0	0	0	0	
"Africa not elsewhere specified"	0	0	0	0	0	0	0	0	0	0	0	0	
"Micronesia, Federated States of"	0	4571	1	0	3169	9863	1707	0	7149	3337	0	0	
"Guinea-Bissau"	0	0	0	0	0	0	0	0	8	0	0	0	
"Anguilla"	0	0	160	0	0	0	0	160	0	0	0	0	
"Saint Lucia"	0	0	18	7	0	2	8	7	5	10	6	0	
"Saint Pierre and Miquelon"	0	0	0	0	0	0	0	0	1	0	0	0	
"Saint Vincent and the Grenadines"	0	0	0	0	176	0	0	0	0	0	0	0	
"Sao Tome and Principe"	0	1	0	0	14	20	7	3	7	0	3	0	
"Saint Helena"	0	0	1	0	0	2	3	1	0	0	0	0	
"America not elsewhere specified"	0	0	0	0	0	0	0	0	0	0	0	0	
"Wallis and Futuna Islands"	0	0	0	0	0	0	0	0	0	0	0	0	
"United States Minor Outlying Islands"	0	7	0	0	37	0	0	24	1	0	0	0	
"Sint Maarten (Dutch part)"	1	1	1	0	1	0	0	0	1	0	1	0	
"Oceania Nes"	1	0	0	0	0	0	0	0	0	0	0	0	
"Curaçao"	77	3	45	24	41	1	57	1	3	0	13	0	
"Montserrat"	0	0	0	2	0	0	0	0	0	0	0	0	
"French Southern and Antarctic Territories"	1	0	0	0	1	0	0	0	2	0	1	0	
"Grenada"	0	0	1	0	0	0	0	0	0	0	0	0	
"Guam"	0	0	0	0	0	0	0	0	0	0	0	0	
"Gibraltar"	0	0	0	1	0	0	0	0	0	0	0	0	
"Kiribati"	0	0	0	0	0	0	0	0	0	0	0	0	
"Falkland Islands (Malvinas)"	0	0	0	1	0	0	4	0	0	0	0	0	
"Christmas Island"	31	0	0	2	0	0	0	3	0	0	0	0	
"Cook Islands"	5	0	5	0	0	23	230	371	566	0	410	0	
"Bermuda"	1	0	0	2	1	0	13	0	0	0	0	0	
"Bhutan"	0	0	0	1	1	2	1	0	2	1	2	0	
"British Indian Ocean Territory"	0	0	0	0	0	0	0	3	0	0	0	0	
"Cabo Verde"	0	0	0	1	0	0	0	0	6	0	0	0	
"Cayman Islands"	9	0	0	5	0	1	0	0	0	0	1	0	
